|
isce3 0.25.0
|
This is the complete list of members for DEMInterpolator, including all inherited members.
| computeMinMaxMeanHeight(float &minValue, float &maxValue, float &meanValue) | DEMInterpolator | |
| data() | DEMInterpolator | inline |
| data() const | DEMInterpolator | inline |
| declare() const (defined in DEMInterpolator) | DEMInterpolator | |
| deltaX() const | DEMInterpolator | inline |
| deltaX(double deltax) | DEMInterpolator | inline |
| deltaY() const | DEMInterpolator | inline |
| deltaY(double deltay) | DEMInterpolator | inline |
| DEMInterpolator(float height=0.0, int epsg=4326) | DEMInterpolator | inline |
| DEMInterpolator(float height, isce3::core::dataInterpMethod method, int epsg=4326) | DEMInterpolator | inline |
| epsgCode() const | DEMInterpolator | inline |
| epsgCode(int epsgcode) | DEMInterpolator | |
| haveRaster() const | DEMInterpolator | inline |
| haveStats() const | DEMInterpolator | inline |
| interpMethod() const | DEMInterpolator | inline |
| interpMethod(isce3::core::dataInterpMethod interpMethod) | DEMInterpolator | inline |
| interpolateLonLat(double lon, double lat) const | DEMInterpolator | |
| interpolateXY(double x, double y) const | DEMInterpolator | |
| length() const | DEMInterpolator | inline |
| length(int length) | DEMInterpolator | inline |
| loadDEM(isce3::io::Raster &demRaster, double min_x, double max_x, double min_y, double max_y, const int dem_raster_band=1) | DEMInterpolator | |
| loadDEM(isce3::io::Raster &demRaster, const int dem_raster_band=1) | DEMInterpolator | |
| maxHeight() const | DEMInterpolator | inline |
| meanHeight() const | DEMInterpolator | inline |
| midLonLat() const | DEMInterpolator | |
| midX() const | DEMInterpolator | inline |
| midY() const | DEMInterpolator | inline |
| minHeight() const | DEMInterpolator | inline |
| proj() const | DEMInterpolator | inline |
| refHeight() const | DEMInterpolator | inline |
| refHeight(double h) | DEMInterpolator | inline |
| width() const | DEMInterpolator | inline |
| width(int width) | DEMInterpolator | inline |
| xStart() const | DEMInterpolator | inline |
| xStart(double xstart) | DEMInterpolator | inline |
| yStart() const | DEMInterpolator | inline |
| yStart(double ystart) | DEMInterpolator | inline |
1.13.2.